loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Federal Bank Mar 31, 2025 2.72 0.76 24.95
Equity-Bajaj Finance Mar 31, 2025 9.66 2.69 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 5.26 1.46 127.21
Equity-Karur Vysya Bank Mar 31, 2025 2.63 0.73 0.00
Equity-Kotak Mah. Bank Mar 31, 2025 28.20 7.84 15.58
Equity-Geojit Fin. Ser. Mar 31, 2025 1.05 0.29 0.44
Equity-Manappuram Fin. Mar 31, 2025 1.96 0.54 -26.89
Equity-ICICI Bank Mar 31, 2025 75.84 21.08 57.59
Equity-CSB Bank Mar 31, 2025 2.62 0.73 14.53
Equity-Axis Bank Mar 31, 2025 13.26 3.68 5.53
Equity-HDFC Bank Mar 31, 2025 48.32 13.43 15.67
Equity-Aadhar Hsg. Fin. Mar 31, 2025 4.87 1.35 55.03
Equity-City Union Bank Mar 31, 2025 3.39 0.94 50.89
Equity-Power Fin.Corpn. Mar 31, 2025 8.38 2.33 25.84
Equity-HDFC Life Insur. Mar 31, 2025 8.83 2.45 40.80
Equity-ICICI Pru Life Mar 31, 2025 2.88 0.80 -29.82
Equity-SBI Life Insuran Mar 31, 2025 2.75 0.77 24.36
Equity-CARE Ratings Mar 31, 2025 5.08 1.41 27.76
Equity-PNB Housing Mar 31, 2025 2.63 0.73 15.48
Equity-PB Fintech. Mar 31, 2025 6.02 1.67 37.38
Equity-Muthoot Finance Mar 31, 2025 7.33 2.04 17.55
Equity-One 97 Mar 31, 2025 2.63 0.73 17.48
Equity-AU Small Finance Mar 31, 2025 0.41 0.11 0.00
Equity-Multi Comm. Exc. Mar 31, 2025 4.21 1.17 42.35
Equity-Motil.Oswal.Fin. Mar 31, 2025 1.54 0.43 0.00
Equity-Bajaj Finserv Mar 31, 2025 18.21 5.06 -31.37
Equity-Edelweiss.Fin. Mar 31, 2025 2.49 0.69 36.00
Equity-360 ONE Mar 31, 2025 1.19 0.33 -26.38
Equity-Go Digit General Mar 31, 2025 2.60 0.72 9.83
Equity-Cams Services Mar 31, 2025 0.09 0.03 -97.29
Equity-INDIA SHELTE FIN Mar 31, 2025 3.54 0.98 -10.88
Equity-Bajaj Holdings Mar 31, 2025 3.52 0.98 0.00
Equity-Shriram Finance Mar 31, 2025 2.63 0.73 0.11
Equity-Chola Financial Mar 31, 2025 7.25 2.01 -2.12
Equity-Max Financial Mar 31, 2025 4.46 1.24 19.76
Equity-St Bk of India Mar 31, 2025 19.39 5.39 -2.65
T Bills-TBILL-91D Mar 31, 2025 4.97 1.38 -16.31
Net CA & Others-Net CA & Others Mar 31, 2025 11.34 3.16 410.75
Reverse Repo-C C I Mar 31, 2025 13.55 3.77 4.31
T Bills-TBILL-364D Mar 31, 2025 2.99 0.84 -5.78
T Bills-TBILL-182D Mar 31, 2025 9.11 2.53 84.45